![]() |
|
![]() |
|
Return to City Manager home page
|
Container size |
1/wk |
2/wk |
3/wk |
4/wk |
5/wk |
6/wk |
|---|---|---|---|---|---|---|
| 2 Yards | $56.38 | $112.76 | $169.14 | $225.52 | $281.90 | $338.28 |
| 4 Yards | $112.75 | $225.50 | $338.25 | $451.00 | $563.75 | $676.50 |
| 6 Yards | $169.13 | $338.26 | $507.39 | $676.52 | $845.65 | $1,014.78 |
| 8 Yards | $225.51 | $451.02 | $676.53 | $902.04 | $1,127.55 | $1,353.06 |
|
Container size |
Monthly fee |
|---|---|
| 2 Yards | $15.90 |
| 4 Yards | $19.08 |
| 6 Yards | $23.32 |
| 8 Yards | $27.56 |
|
Container size |
Fee |
|---|---|
| 2 Yards | $25 |
| 4 Yards | $40 |
| 6 Yards | $50 |
| 8 Yards | $60 |
Pricing varies according to material. Call (772) 595-9390 for details.