These are the current street light election results by year starting from 2008.
For districts where the street light ballot has passed, click on the boundary number to view an image of the proposed street light placement for that area. For information on areas prior to 2008, please contact the City Clerk’s Office at (772) 871-5157.
Street |
Boundary |
Ballots |
Yes |
No |
Ballots |
Results |
|---|---|---|---|---|---|---|
| BURLINGTON STREET SW | 111 | 96 | 31 | 17 | 48 | PASSED |
| CALIPH STREET SE | 108 | 11 | 1 | 6 | 7 | FAILED |
| CHESTNUT LANE SW | 119 | 71 | 20 | 12 | 32 | PASSED |
| COWNIE STREET SE | 107 | 29 | 8 | 12 | 20 | FAILED |
| ELDERBERRY DRIVE SW | 112 | 17 | 4 | 5 | 9 | FAILED |
| FAIRWAY AVENUE SW | 110 | 27 | 7 | 3 | 10 | PASSED |
| GASTADOR AVENUE SW | 120 | 46 | 13 | 5 | 18 | PASSED |
| GOWIN DRIVE SW | 115 | 71 | 12 | 36 | 48 | FAILED |
| JANETTE AVENUE SW | 109 | 111 | 25 | 17 | 42 | PASSED |
| SANTIAGO AVENUE SW | 113 | 39 | 5 | 4 | 9 | PASSED |
| SPINNAKER AVENUE SE | 116 | 19 | 4 | 4 | 8 | FAILED |
| SUSSETT LANE SW | 117 | 70 | 14 | 12 | 26 | PASSED |
| BIANCA AVENUE SW | 114 | 44 | 10 | 13 | 23 | FAILED |
| MCCULLOUGH AVENUE SW | 118 | 54 | 17 | 9 | 26 | PASSED |
| MILLARD DRIVE SW | 121 | 107 | 28 | 11 | 39 | PASSED |
| GOODMAN AVENUE SW | 122 | 100 | 27 | 9 | 36 | PASSED |
| PAGODA TERRACE SW | 123 | 41 | 10 | 11 | 21 | FAILED |
| KABOT AVENUE SW | 124 | 30 | 6 | 7 | 13 | FAILED |
| FONDURA ROAD SW | 125 | 46 | 13 | 16 | 29 | FAILED |
| HILLSBORO CIRCLE SW | 126 | 23 | 12 | 3 | 15 | PASSED |
| KAHN DRIVE SW | 127 | 62 | 18 | 12 | 30 | PASSED |
| SALMON ROAD SW | 128 | 55 | 20 | 10 | 30 | PASSED |
| BAYFRONT AVENUE SE | 129 | 39 | 13 | 11 | 24 | PASSED |
| CYNTHIA STREET SW | 130 | 39 | 13 | 9 | 22 | PASSED |
| PORTER ROAD SW | 131 | 32 | 9 | 8 | 17 | PASSED |
| RAGEN STREET SW | 132 | 15 | 5 | 2 | 7 | PASSED |
| CHESTNUT LANE SW | 133 | 50 | 7 | 7 | 14 | FAILED |
| KARIN STREET SW | 134 | 32 | 7 | 6 | 13 | PASSED |
| FERN CIRCLE SW | 135 | 48 | 12 | 6 | 18 | PASSED |
| PROCTOR LANE SE | 136 | 32 | 7 | 5 | 12 | PASSED |
| KENT CIRCLE SW | 137 | 61 | 15 | 9 | 24 | PASSED |
| EAST PADEN CIRCLE NW | 138 | 44 | 16 | 1 | 17 | PASSED |
Street |
Boundary |
Ballots |
Yes |
No |
Ballots |
Results |
|---|---|---|---|---|---|---|
| PIERSON ROAD SW | 139 | 15 | 7 | 2 | 9 | PASSED |
| GAGER ROAD SW | 140 | 14 | 0 | 6 | 6 | FAILED |
| CAMROSE STREET NW | 141 | 27 | 7 | 5 | 12 | PASSED |
| CAMEO BLVD NW | 142 | 80 | 22 | 9 | 31 | PASSED |
| VOLTAIR TERRACE SW | 143 | 54 | 18 | 14 | 32 | PASSED |
| NORTH LUNDY CIRCLE NW | 144 | 67 | 16 | 10 | 26 | PASSED |
| ABNER ROAD SW | 145 | 76 | 24 | 16 | 40 | PASSED |
| ACACIA AVENUE SW | 146 | 53 | 9 | 10 | 19 | FAILED |
| ALLOWAY AVENUE SW | 147 | 11 | 7 | 0 | 7 | PASSED |
| CONSOLATA AVENUE SW | 148 | 36 | 10 | 7 | 17 | PASSED |
| CORSO AVENUE NW | 149 | 67 | 24 | 15 | 39 | PASSED |
| FLETCHER LANE SW | 150 | 97 | 26 | 19 | 45 | PASSED |
| FRANKFORD STREET SW | 151 | 36 | 11 | 4 | 15 | PASSED |
| HALIFAX AVENUE SW | 152 | 23 | 10 | 3 | 13 | PASSED |
| HANN DRIVE NW | 153 | 80 | 24 | 12 | 36 | PASSED |
| KASIN STREET SW | 154 | 32 | 16 | 4 | 20 | PASSED |
| LEAFY ROAD SW | 155 | 0 | See 2010 Ballots | |||
| MARION AVENUE NW | 156 | 103 | 24 | 15 | 39 | PASSED |
| MILLIKIN AVENUE NW | 157 | 86 | 19 | 15 | 34 | PASSED |
| WOLVERINE ROAD NW | 158 | 57 | 20 | 13 | 33 | PASSED |
| ANCONA ROAD SW | 159 | 30 | 13 | 6 | 19 | PASSED |
| EYERLY AVENUE SW | 160 | 115 | 29 | 18 | 47 | PASSED |
| GEMINI LANE SW | 161 | 22 | 3 | 3 | 6 | FAILED |
| HAGAPLAN STREET SW | 162 | 105 | 26 | 18 | 44 | PASSED |
| LAIRO AVENUE SW | 163 | 38 | 14 | 1 | 15 | PASSED |
| STOW TERRACE SE | 164 | 55 | 10 | 21 | 31 | FAILED |
| SUDDER AVENUE SW | 165 | 134 | 30 | 27 | 57 | PASSED |
| ALBATROSS AVENUE | 166 | 0 | See 2010 Ballots | |||
| HAMSING STREET SE | 167 | 0 | See 2010 Ballots | |||
| HEATHER STREET NW | 168 | 0 | See 2010 Ballots | |||
| RANCH AVENUE SW | 169 | 0 | See 2010 Ballots | |||
| STARMAN AVENUE SW | 170 | 0 | See 2010 Ballots | |||
| BACKERT AVENUE SW | 171 | 37 | 11 | 4 | 15 | PASSED |
| BATES AVENUE NW | 172 | 33 | 11 | 4 | 15 | PASSED |
| BROWARD TERRACE SE | 173 | 34 | 8 | 4 | 12 | PASSED |
| CAMDEN STREET SE | 174 | 44 | 7 | 13 | 20 | FAILED |
| ERWIN ROAD SE | 175 | 0 | See 2010 Ballots | |||
| FLINTLOCK ROAD SE | 176 | 50 | 12 | 10 | 22 | PASSED |
| HILLSBORO CIRCLE SW | 177 | 31 | 13 | 4 | 17 | PASSED |
| NORTH MACEDO BLVD NW | 178 | 14 | 4 | 1 | 5 | PASSED |
| OVERBROOK DRIVE SE | 179 | 61 | 14 | 30 | 44 | FAILED |
| SAGAMORE TERRACE NE | 180 | 0 | See 2010 Ballots | |||
| SEAFLOWER TERRACE SW | 181 | 29 | 6 | 7 | 13 | FAILED |
| SURFSIDE AVENUE NE | 182 | 77 | 22 | 18 | 40 | PASSED |
Street |
Boundary |
Ballots |
Yes |
No |
Ballots |
Results |
|---|---|---|---|---|---|---|
| LEAFY ROAD SW | 155 | 106 | 18 | 33 | 51 | FAILED |
| ALBATROSS AVENUE | 166 | 38 | 9 | 7 | 16 | PASSED |
| HEMSING STREET SE | 167 | 27 | 8 | 5 | 13 | PASSED |
| HEATHER STREET NW | 168 | 20 | 0 | 4 | 4 | FAILED |
| RANCH AVENUE SW | 169 | 15 | 10 | 0 | 10 | PASSED |
| STARMAN AVENUE SW | 170 | 38 | 7 | 3 | 10 | PASSED |
| ERWIN ROAD SE | 175 | 80 | 22 | 21 | 43 | PASSED |
| SAGAMORE TERRACE NE | 180 | 91 | 20 | 42 | 62 | FAILED |
| TRENTON LANE SW | 183 | 44 | 9 | 8 | 17 | PASSED |
| DENSAW TERRACE NW | 184 | 34 | 18 | 1 | 19 | PASSED |
| FRANKLIN STREET SW | 185 | 39 | 8 | 1 | 9 | PASSED |
| KOBER ROAD SW | 186 | 19 | 5 | 4 | 9 | PASSED |
| CALAIS STREET SE | 187 | 18 | 3 | 4 | 7 | FAILED |
| CONOVER STREET NW | 188 | 31 | 6 | 5 | 11 | PASSED |
| CULLOM COURT NW | 189 | 43 | 9 | 7 | 16 | PASSED |
| NOLIA COURT NW | 190 | 0 | ||||
| PLUTO STREET SW | 191 | 0 | ||||
| CAREFREE STREET NW | 192 | 0 | ||||
| FIFER AVENUE SW | 193 | 0 | ||||
| GASLIGHT STREET SE | 194 | 31 | 7 | 10 | 17 | FAILED |
| GRETCHEN TERRACE SW | 195 | 0 | ||||
| THORNHILL DRIVE SE | 196 | 38 | 6 | 8 | 14 | FAILED |
| CURTIS STREET NW | 197 | 0 | ||||
| DANA CIRCLE NW | 198 | 0 | ||||
| DEVERA AVENUE SW | 199 | 0 | ||||
| DUVAL AVENUE SW | 200 | 123 | 18 | 22 | 40 | FAILED |
| PIER STREET SE | 201 | 13 | 4 | 5 | 9 | FAILED |
| SAGINAW AVENUE SW | 202 | 0 | ||||
| KESTOR DRIVE SW | 203 | 0 | ||||
| VOLKERTS TERRACE SE | 204 | 20 | 5 | 7 | 12 | FAILED |
| WEBSTER LANE SW | 205 | 0 | ||||
| MEDLEY LANE SW | 206 | 0 | ||||