Weekly Road Closures
| Road Name | Closed From | Closed To | Start Date | End Date | TIME | Reason for Closure |
| WEST VIRGINIA DR | BAYSHORE BLVD | MANTH LANE | 4/2/2007 | 12/2/2008 | PERMANENT | ROADWORK |
| PSL BLVD | BECKER RD | SOUTH C-23 CANAL | 5/29/2007 | 9/12/2008 | 24 HOURS | ROADWORK |
| BECKER RD | HALLMARK ST | ROSSER BLVD | 8/20/2007 | 8/30/2009 | 24 HOURS | ROADWORK |
| SANDIA DRIVE | WALTERS TERRACE | EVERGREEN TERR | 1/7/2008 | 4/23/2008 | 24 HOURS | ROADWORK |
| SW JULIET AVE | CASHMERE BLVD | CUTLASS ST | 1/2/2008 | 5/31/2009 | PERMANENT | ROADWORK |
| SW JULIET AVE | I-95 | CASHMERE BLVD | 1/2/2008 | 5/31/2009 | 24 HOURS | ROADWORK |
| ROSSER BLVD | SW NEPTUNE AVE | SW ALEDO LANE | 2/18/2008 | 5/23/2008 | 24 HOURS | ROADWAY IMPROVEMENTS |
| TULIP BLVD EB | PSL BLVD EAST | PUMPKIN ST | 3/24/2008 | 4/24/2008 | 7:30 AM - 5:00 PM | SIDEWALKS |
| CROSSPOINT DR | PRESTON LANE | PROCTOR LANE | 4/21/2008 | 4/30/2008 | 24 HOURS | ROADWORK |
| CONSTELLATION RD | HAMBRICK ST | DREYFUSS BLVD | 4/24/2008 | 4/24/2008 | 7:00 AM - 3:00 PM | CULVERTS |
| CASCADE RD | HAMBRICK ST | ALVATION AVE | 4/25/2008 | 4/25/2008 | 7:00 AM - 3:00 PM | CULVERTS |
| GATLIN BLVD | SW SAVAGE BLVD | GATLIN BLVD | 4/26/2008 | 4/26/2008 | 8:00 PM - 5:00 AM | ROADWAY IMPROVEMENTS |





