Weekly Road Closures
| Road Name | Closed From | Closed To | Start Date | End Date | TIME | Reason for Closure |
| BECKER RD | HALLMARK ST | ROSSER BLVD | 8/20/2007 | 8/30/2009 | 24 HOURS | ROADWORK |
| SW JULIET AVE | CASHMERE BLVD | CUTLASS ST | 1/2/2008 | 5/31/2009 | PERMANENT | ROADWORK |
| SW JULIET AVE | I-95 | CASHMERE BLVD | 1/2/2008 | 5/31/2009 | 24 HOURS | ROADWORK |
| GATLIN BLVD | VILLAGE PKWY | EDGARCE ST | 5/14/2008 | 3/31/2009 | 7:00 AM - 7:00 PM | ROADWORK |
| GATLIN BLVD | SW FONDURA RD | SW EDGARCE ST | 9/22/2008 | 10/17/2008 | 9:00 AM - 3:00 PM | DRAINAGE |
| AIROSO BLVD | CALMOSO DR | LAKEHURST DR | 10/13/2008 | 10/17/2008 | 7:00 AM - 5:00 PM | MILL & RESURFACE |
| SE THORNHILL DRIVE | FAIRFIELD ST | FLORESTA DRIVE | 10/8/2008 | 10/15/2008 | 8:00 AM - 5:00 PM | INSTALLING SIDEWALK |
| RENICK AVE | CAMILO ST | RIVAL AVE | 10/13/2008 | 10/13/2008 | 7:00 AM - 3:00 PM | REMOVE SWALE |
CITY OF PORT ST LUCIE ROAD CLOSURES FOR WEEK OF OCT. 13THÂ





