|
Department |
Telephone |
TDD |
|---|---|---|
| Animal Control | 871-5042 | 871-5296 |
| Building Business Tax Office |
871-5132 344-4253 |
344-4169 |
| Civic Center | 807-4488 | 807-4471 |
| City Clerk | 871-5157 | 873-6340 |
| City Council/Mayor | 871-5159 | 871-5159 |
| City Manager | 871-5163 | 871-5163 |
| Code Enforcement | 871-5010 | 807-4408 |
| Community Redevelopment | 344-4371 | 873-6339 |
| Communications | 871-5219 | 873-6339 |
| Community Services | 344-4084 | 873-6309 |
| Engineering | 871-5177 | 344-4222 |
| Emergency Management | 344-4009 | 344-4002 |
| Finance | 871-5200 | 871-5200 |
| Finance/Utilities Customer Service | 871-5330 | 344-4137 |
| Human Resources | 344-4335 | 873-6339 |
| Legal | 871-5294 | 873-6339 |
|
Management of
Information Services GIS Division |
344-4339 | 873-6339 |
| Office of Management and Budget | 871-5223 | 873-6339 |
| Parks and Recreation | 878-2277 | 878-2277 |
| Planning and Zoning | 871-5212 | 873-6339 |
|
Police P.A.L. |
871-5000 398-9436 |
873-5029 |
|
Public Works Keep Port St. Lucie Beautiful |
871-5100 | 344-4002 |
| Trash Pick-Up and Recycling Information | 595-9390 | |
| Utility
Systems Open 24 hours |
873-6400 | 873-6400 |