![]() |
|
![]() |
|
|
Department |
Telephone |
TDD |
|---|---|---|
| Animal Control | 871-5042 | 871-5296 |
| Building |
871-5132 |
344-4169 |
| Business Tax Office | 344-4253 | 344-4169 |
| Civic Center | 807-4488 | 807-4471 |
| City Clerk | 871-5157 | 873-6340 |
| City Council/Mayor | 871-5159 | 871-5159 |
| City Manager | 871-5163 | 871-5163 |
| Code Compliance | 871-5010 | 807-4408 |
| Community Redevelopment | 344-4371 | 873-6339 |
| Communications | 871-5219 | 873-6339 |
| Community Services | 871-5264 | 873-6309 |
| Engineering | 871-5177 | 344-4222 |
| Emergency Management | 871-5100 | 344-4002 |
| Finance | 871-5200 | 344-4137 |
| Geographic Information Systems (GIS) | 871-5225 | 873-6339 |
| Human Resources | 344-4335 | 873-6339 |
| Keep Port St. Lucie Beautiful | 871-5100 | 344-4002 |
| Legal | 871-5294 | 873-6339 |
| Management of Information Services | 344-4339 | 873-6339 |
| Office of Management and Budget | 871-5223 | 873-6339 |
| Parks and Recreation | 878-2277 | 878-2277 |
| Planning and Zoning | 871-5212 | 873-6339 |
| Police | 871-5000 |
873-5029 |
| Police Athletic League (P.A.L.) | 398-9436 | 873-5029 |
| PSL-TV | 871-5219 | 873-6339 |
| Public Works | 871-5100 | 344-4002 |
| Trash Pick-Up and Recycling Information | 595-9390 | |
Water and sewer services |
871-5330 |
344-4137 |
Utility
Systems (Administration and field operations) |
873-6400 | 873-6400 |