![]() |
|
![]() |
|
Download wholesale tree buying price list
Click on the tree name to get detailed information about each tree from Institute of Food and Agricultural Sciences at the University of Florida.
Click on the thumbnails below to view a larger image of a tree. To go to the next image, click on the right side of the image or hit the right arrow key. To go to the previous image, click on the left side of the image or hit the left arrow key. Press Esc to close the enlarged image.
|
Tree |
Photo |
Size |
Delivered only |
Furnished & installed |
Furnished, installed & braced |
|---|---|---|---|---|---|
| Live Oak |
![]() |
15 Gallon | $45.00 | $78.75 | $87.25 |
| 30 Gallon | $100.00 | $175.00 | $183.50 | ||
| 45 Gallon | $150.00 | $262.50 | $271.00 | ||
| 65 Gallon | $200.00 | $350.00 | $358.50 | ||
| Red Maple |
![]() |
15 Gallon | $45.00 | $78.75 | $87.25 |
| 30 Gallon | $100.00 | $175.00 | $183.50 | ||
| 45 Gallon | $150.00 | $262.50 | $271.00 | ||
| 65 Gallon | $200.00 | $350.00 | $358.50 | ||
| Southern Magnolia |
![]() |
15 Gallon | $50.00 | $87.50 | $96.00 |
| 30 Gallon | $110.00 | $192.50 | $201.00 | ||
| 45 Gallon | $165.00 | $288.75 | $297.25 | ||
| 65 Gallon | $225.00 | $393.75 | $402.25 | ||
| Gumbo Limbo |
![]() |
15 Gallon | $50.00 | $87.50 | $96.00 |
| 30 Gallon | $110.00 | $192.50 | $201.00 | ||
| 45 Gallon | $160.00 | $280.00 | $288.50 | ||
| 65 Gallon | $220.00 | $385.00 | $393.50 | ||
| Silver Buttonwood |
![]() |
15 Gallon | $50.00 | $87.50 | $96.00 |
| 30 Gallon | $110.00 | $192.50 | $201.00 | ||
| 45 Gallon | $160.00 | $280.00 | $288.50 | ||
| n/a | |||||
| Crepe Myrtle |
![]() |
15 Gallon | $45.00 | $78.75 | $87.25 |
| 30 Gallon | $100.00 | $175.00 | $183.50 | ||
| 45 Gallon | $150.00 | $262.50 | $271.00 | ||
| 65 Gallon | $200.00 | $350.00 | $358.50 | ||
| Royal Poinciana |
![]() |
15 Gallon | $55.00 | $96.25 | $104.75 |
| 30 Gallon | $125.00 | $218.75 | $227.25 | ||
| 45 Gallon | $180.00 | $315.00 | $323.50 | ||
| n/a | |||||
| Slash Pine |
![]() |
15 Gallon | $45.00 | $78.75 | $87.25 |
| 30 Gallon | $100.00 | $175.00 | $183.50 | ||
| 45 Gallon | $150.00 | $262.50 | $271.00 | ||
| 65 Gallon | $200.00 | $350.00 | $358.50 |