Function |
Department |
Telephone |
|---|---|---|
| Accident reports | Police | 871-5000 |
| Accounts payable | Finance | 871-5196 |
| Accounts receivable | Finance | 871-5199 |
| Agendas—City Council | City Clerk | 871-5157 |
| Agendas—Code Enforcement | Code Enforcement | 871-5010 |
| Agendas—CRA Board | City Manager/CRA office | 344-4371 |
| Agendas—Planning & Zoning Board | Planning & Zoning | 871-5212 |
| Animals | Animal Control | 871-5042 |
| Antennas—Telecommunication | Planning & Zoning | 871-5212 |
| Assessment for utilities | Utility Systems | 873-6400 |
| Bids/Results | OMB | 871-5223 |
| Budget | OMB | 871-5223 |
| Building permits | Building | 871-5132 |
| Canals C-23 & C-24 | SFWMD | 468-3989 223-2600 |
| City Clerk | City Clerk | 871-5157 |
| City Council | City Council | 871-5159 |
| City limits | Engineering/City Surveyor | 871-5177 |
| City Manager | City Manager | 871-5163 |
| Clearing permits | Engineering | 871-5132 |
| Code Enforcement | Code Enforcement | 871-5010 |
| Code Enforcement Board Meeting | City Clerk | 871-5157 |
| Community Redevelopment Agency | City Manager’s office | 344-4371 |
| Competency cards | Building | 871-5132 |
| Complaint about a neighbor | Code Enforcement | 871-5010 |
| Contractors licensing | Building | 871-5132 |
| Contracts with the City of PSL | City Clerk | 871-5157 |
| Council members | City Council | 871-5159 |
| Dead animals on the road | Waste Pro | 595-9390 |
| Debris left by contractor | Building | 871-5132 |
| Disaster preparedness | Public Works | 871-5100 |
| Docks on waterways (C-23 or C-24) | Planning & Zoning | 871-5212 |
| Dock Permit Information | Building | 871-5132 |
| Drainage complaints (swales) | Public Works | 871-5100 |
| Drainage—New construction and Development | Engineering | 871-5177 |
| Driveway additions | Engineering | 871-5177 |
| Elections | City Clerk | 871-5157 |
| Employment information | Human Resources | 344-4335 |
| Endangered species | DEP | 398-2806 |
| Excavation permit | Engineering | 871-5132 |
| Excavation permit (Utility) | Engineering | 871-5177 |
| Fences (information only) | Planning & Zoning | 871-5212 |
| Finance Department | Finance | 871-5200 |
| Flood hazard zones | Building | 871-5132 |
| Garages | Building | 871-5132 |
| Garbage complaints/regulations | City Manager | 871-5163 |
| Gopher tortoises | DEP | 398-8206 |
| Grass complaints | Code Enforcement | 871-5010 |
| Homestead Exemption | St Lucie County Property Appraiser | 462-1000 |
| Handicapped parking complaints | Police Dept | 871-5000 |
| Housing assistance | Community Services | 871-5264 |
| Inspections—Building | Building | 871-5132 |
| Inspections—Clearing | Planning & Zoning | 871-5212 |
| Inspections—Commercial Site | Engineering | 871-5177 |
| Inspections—Driveway | Engineering | 871-5177 |
| Inspections—Grade stakes (swales) | Engineering | 871-5177 |
| Inspections—Site Plan | Planning & Zoning | 871-5212 |
| Inspections—Landscape | Planning & Zoning | 871-5212 |
| Invoices | Finance | 871-5196 |
| Janitorial services | OMB | 871-5223 |
| Land clearing permit | Engineering | 871-5132 |
| Landscape Ordinance | Planning & Zoning | 871-5212 |
| Licenses — Animal | Animal Control | 871-5042 |
| Licenses — Building Contractor | Building | 871-5132 |
| Licenses—Occupational | Building | 871-5132 |
| Lighting District | City Clerk | 871-5157 |
| Litter hotline | Keep Port St. Lucie Beautiful | 871-7000 |
| Lot setbacks | Planning & Zoning | 871-5212 |
| Maintenance—Building | Parks & Recreation | 878-2277 |
| Maintenance of drainage & canals | Public Works | 871-5100 |
| Minutes of city meetings | City Clerk | 871-5157 |
| Mowing | Public Works | 871-5100 |
| Ordinances | City Clerk | 871-5157 |
| Ordinance violations complaints | Code Enforcement | 871-5010 |
| Parks & Recreation | Parks & Recreation | 878-2277 |
| Permits | Building Dept | 871-5132 |
| Personnel job openings | Human Resources | 344-4335 |
| Pool permits | Building Engineering |
871-5132 871-5177 |
| Population data | Planning & Zoning | 871-5212 |
| Property owner information | St Lucie County Property Appraiser | 462-1000 |
| Potholes, paving | Public Works | 871-5100 |
| Purchase of city property | City Manager | 871-5163 |
| Records requests | City Clerk | 871-5157 |
| Recycling (residential) | City Manager | 871-5163 |
| Resolutions | City Clerk | 871-5157 |
| Rezoning | Planning & Zoning | 871-5212 |
| Roadway projects | Engineering | 871-5177 |
| Septic systems | St Lucie County Health Department | 462-3800 |
| Sewer | Utility Systems | 873-6400 |
| Sheds | Building | 871-5132 |
| Sign permits | Building | 871-5132 |
| Sign ordinance | Planning & Zoning | 871-5212 |
| Site plans | Planning & Zoning | 871-5212 |
| Snakes | Animal Control | 871-5042 |
| Special exceptions to zoning | Planning & Zoning | 871-5212 |
| Swales | Public Works | 871-5100 |
| Street lights | City Clerk | 871-5157 |
| Street light not working | Florida Power & Light | 462-0555 |
| Street names | MIS/ GIS | 344-4339 |
| Street numbers assigned to lots | MIS/GIS | 344-4339 |
| Street signs | Public Works | 871-5100 |
| Subdivision plat information | Planning & Zoning | 871-5212 |
| Taxes—South County | St Lucie County Tax Collector | 337-5650 |
| Taxes and Special Assessment | St Lucie County Tax Collector—Main office | 462-1220 |
| Telecommunications towers | Building | 871-5132 |
| Traffic tickets | St. Lucie County Clerk of the Court—St. Lucie West Branch | 871-5375 |
| Trash on vacant lots | Code Enforcement | 871-5010 |
| Variances to zoning ordinance | Planning & Zoning | 871-5212 |
| Water | Utility Systems | 873-6400 |
| Water/Sewer billing Information | Finance Utilities Customer Service | 871-5330 |
| Water/Sewer grant funding | Community Services | 871-5264 |
| Waterways (not C-23 & C-24) | Engineering | 871-5177 |
| Workman’s Compensation | Human Resources | 344-4335 |
| Zoning Code | Planning & Zoning | 871-5212 |